1Run 20094-1444
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /
 Solve initials:  DU
 Spool format:    SgLib-0.6.2 (Amber)
 Local time:      2020.04.03-14:51:26
 Correlator type: K5
 Mark-3 db_name:

 Data base $18DEC11XA Ver  2

 Matrix Condition Number =   6.444837800818501E+09

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2018 Aug 31

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    HOBART26:NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    KATH12M :NMFDRFLY             GION                 | WobXCont             |                       
    SEJONG  :NMFDRFLY             GION                 | WobYCont             |                       
    YARRA12M:NMFDRFLY             GION                 | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.6.2 (Amber)

           18DEC11SA  2  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   HOBART26  MET     20.0     4.6  1000.9     4.1    67.6     8.6
   KATH12M   MET     29.5     4.3   988.2     1.6    68.6    12.6
   SEJONG    MET     -1.2     1.8  1002.1     0.5    61.3    20.7
   YARRA12M  MET     20.8     5.1   983.4     1.3    61.8    17.1

 Run 20094-1444         2527 Observation Pairs Available 
 Session started on:    2458464.229340   2018.12.11 17:30:15.000  UTC
 Actual duration:       86332.000  sec           00 23:58:52.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     2388             62.689 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        2438            
 Number of potentially good observations with QC 5-9:   2438           
 Number of used observations:                           2388  ( 97.95%) 
 Number of suppressed observations:                       50  (  2.05%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 HOBART26-KATH12M   334/  336    62.5       0.95      2.01   543.6        0.00    5.0  100.0
 HOBART26-SEJONG    208/  218    56.9       0.83      1.53 11632.5        0.00    5.0  100.0
 HOBART26-YARRA12M  344/  346    45.0       0.71      1.61   484.2        0.00    5.0  100.0
 KATH12M -SEJONG    488/  504    72.7       1.08      2.19   727.8        0.00    5.0  100.0
 KATH12M -YARRA12M  581/  586    63.7       1.02      2.52   587.0        0.00    5.0  100.0
 SEJONG  -YARRA12M  433/  448    64.8       0.98      1.99   436.8        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1705+018 A      31/   31    43.2        0.65     1.27   253.4        0.00
     1741-038 B      80/   80    46.8        0.77     1.97  2671.5        0.00
     OJ287    C      62/   63    52.1        0.86     2.49  2143.8        0.00
     1749+096 D      75/   75    64.0        0.99     2.13  2705.0        0.00
     1908-201 E       6/    6    29.8        0.48     1.18  3363.8        0.00
     1920-211 F       9/    9    55.1        0.81     1.47   259.8        0.00
     1759-396 G      12/   12    63.6        1.01     2.19  1296.3        0.00
     1657-261 H      64/   66    80.2        1.10     1.87   310.2        0.00
     1255-316 I      12/   12    65.5        1.00     1.90   471.0        0.00
     1334-127 J      81/   82    43.3        0.68     1.65  1296.8        0.00
     1639-062 K      22/   22    66.6        1.05     2.51   492.1        0.00
     1351-018 L       3/    3    40.6        0.63     1.29    86.6        0.00
     1418+546 M       6/    6   115.6        1.72     3.03   392.1        0.00
     1546+027 N      85/   85    54.0        0.80     1.55  1606.2        0.00
     1424-418 O      58/   58    47.5        0.80     2.64  5967.2        0.00
     1519-273 P      16/   16    51.8        0.67     1.06   131.1        0.00
     1921-293 Q      23/   23    68.4        1.04     2.24  1972.2        0.00
     2318+049 R       6/    6    46.4        0.72     1.50   206.8        0.00
     2355-106 S       6/    6    66.8        0.93     1.46  3153.9        0.00
     1936-155 T      75/   79    75.1        1.01     1.64  2181.5        0.00
     3C274    U      10/   10    58.6        0.89     1.83   234.3        0.00
     3C418    V      14/   18    84.1        1.36     3.54   994.0        0.00
     NRAO150  W      18/   18    82.6        1.36     3.87  1068.6        0.00
     3C446    X      71/   71    63.2        1.00     2.29  1910.7        0.00
     CTA26    Y      73/   76    62.7        0.95     1.90  7698.8        0.00
     2255-282 Z      22/   22    57.0        0.91     2.15   963.9        0.00
     1954-388 A      25/   25    56.4        0.85     1.66  2117.9        0.00
     2008-159 B      82/   85    66.9        0.96     1.74  2371.5        0.00
     2227-088 C      78/   78    67.7        1.06     2.44  3174.7        0.00
     2052-474 D       1/    1    27.9        0.44     0.94   285.9        0.00
     2126-158 E      14/   14    89.0        1.34     2.55   823.1        0.00
     2215+150 F      63/   63    71.3        1.01     1.71  1681.0        0.00
     2144+092 G       7/    7    69.9        1.02     1.82   366.2        0.00
     2209+236 H      25/   25    74.4        1.06     1.83   681.2        0.00
     1243-160 I       8/    8    84.6        1.28     2.62   491.4        0.00
     0414-189 J       3/    3    64.6        0.84     1.20   156.5        0.00
     0420+022 K      12/   12    61.5        0.94     1.89   467.3        0.00
     1156+295 L      53/   54    80.3        1.23     2.47  1968.2        0.00
     0420-014 M       5/    5    32.2        0.52     1.40   598.0        0.00
     0454-234 N      65/   66    41.2        0.68     1.87  2968.9        0.00
     0537-441 O       4/    4    21.7        0.34     0.72   249.9        0.00
     0458-020 P      84/   86    50.1        0.78     1.70  3710.5        0.00
     0529+483 Q       9/    9    62.9        0.96     1.91   566.2        0.00
     0402-362 R      25/   31    55.5        0.83     1.64  2427.6        0.00
     0003-066 S      63/   63    59.9        0.96     2.48  4882.3        0.00
     0017+200 T      62/   62    62.2        0.93     1.75  3943.8        0.00
     0229+131 U      34/   38    66.3        1.07     2.74  1914.5        0.00
     0059+581 V       2/    3    98.0        1.54     3.34   869.8        0.00
     0104-408 W      36/   44    69.5        1.04     2.05  1940.7        0.00
     0202+319 X      50/   50    77.4        1.16     2.25  2099.5        0.00
     0119+115 Y      37/   42   104.3        1.52     2.60  1566.7        0.00
     0133+476 Z      22/   22    65.2        0.93     1.59   570.3        0.00
     0552+398 A      33/   36    80.4        1.33     3.77   865.3        0.00
     1057-797 B      13/   13    59.6        0.97     2.47   209.9        0.00
     1104-445 C       4/    4    28.8        0.45     0.96   199.0        0.00
     0642+449 D      18/   18    72.1        1.18     3.20  1022.3        0.00
     1124-186 E      18/   18    56.1        0.85     1.67   466.7        0.00
     1128+385 F      36/   36    87.2        1.28     2.33  1377.2        0.00
     1149-084 G      67/   67    56.7        0.85     1.70  1719.7        0.00
     1144+402 H      12/   12    83.7        1.29     2.73   362.4        0.00
     1144-379 I      15/   15    37.2        0.60     1.55  1396.6        0.00
     1034-293 J      14/   14    74.7        1.18     2.90   338.1        0.00
     0648-165 K      25/   25    49.8        0.81     2.04   854.3        0.00
     0700-197 L      76/   77    65.0        0.97     1.82  1848.2        0.00
     1030+415 M      33/   33    75.6        1.15     2.47   573.2        0.00
     0727-115 N      77/   77    39.7        0.65     1.78  2310.0        0.00
     0748+126 O      71/   71    57.6        0.89     1.87  1656.0        0.00
     0955+476 P      12/   12    76.9        1.21     2.66  1041.7        0.00
     0823+033 Q       4/    4    41.8        0.68     1.64   712.8        0.00
     0834-201 R      51/   51    47.3        0.71     1.61   229.8        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     HOBART26       886/  900    54.7        0.84     1.76  4676.9        0.00
     KATH12M       1403/ 1426    66.5        1.03     2.29   621.7        0.00
     SEJONG        1129/ 1170    67.1        1.00     2.00  4606.8        0.00
     YARRA12M      1358/ 1380    59.9        0.94     2.15   523.9        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vtrf2008a glo_bkg_i NONE      NONE      usno_fina C. Spline vtrf2008a NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 20094-1444 User=DU
 Reference epoch for polynomial models: 18/12/12 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      HOBART26 CLCK 18/12/11 17:30 Reference
    1. HOBART26 AT 0 18/12/11 17:30                             330.595 ps             13.620 ps             13.619 ps
       HOBART26 Atm  2018.12.12-05:24:50.643  Avg:   325.856 ps   Rms:      34.653 ps   Tot_Rms:      34.652 ps
   27. HOBART26 NG 18/12/11 17:30                                -6.557 mm              1.369 mm              1.369 mm        
   28. HOBART26 EG 18/12/11 17:30                                -0.183 mm              0.702 mm              0.702 mm        
   29. HOBART26 NG 18/12/12 17:29                                 2.634 mm              1.192 mm              1.192 mm        
   30. HOBART26 EG 18/12/12 17:29                                -0.980 mm              0.836 mm              0.836 mm        

   31. KATH12M  CL 0 18/12/11 17:30                           -3653.497 ns              0.029 ns              0.029 ns        
   32. KATH12M  CL 1 18/12/11 17:30                             -65.436 D-14            0.125 D-14            0.125 D-14      
   33. KATH12M  CL 2 18/12/11 17:30                               3.756 D-14/day        0.203 D-14/day        0.203 D-14/day  
   59. KATH12M  AT 0 18/12/11 17:30                             999.734 ps              8.867 ps              8.867 ps
       KATH12M  Atm  2018.12.12-05:04:37.459  Avg:   999.310 ps   Rms:      52.388 ps   Tot_Rms:      52.387 ps
   85. KATH12M  NG 18/12/11 17:30                                 5.420 mm              0.412 mm              0.412 mm        
   86. KATH12M  EG 18/12/11 17:30                                 3.163 mm              0.296 mm              0.296 mm        
   87. KATH12M  NG 18/12/12 17:29                                 2.713 mm              0.441 mm              0.441 mm        
   88. KATH12M  EG 18/12/12 17:29                                -0.959 mm              0.351 mm              0.351 mm        

   89. SEJONG   CL 0 18/12/11 17:30                          -38814.188 ns              0.048 ns              0.048 ns        
   90. SEJONG   CL 1 18/12/11 17:30                               6.407 D-14            0.134 D-14            0.134 D-14      
   91. SEJONG   CL 2 18/12/11 17:30                               3.492 D-14/day        0.220 D-14/day        0.220 D-14/day  
  117. SEJONG   AT 0 18/12/11 17:30                              78.433 ps              9.384 ps              9.383 ps
       SEJONG   Atm  2018.12.12-05:24:51.591  Avg:    77.446 ps   Rms:      17.124 ps   Tot_Rms:      17.123 ps
  143. SEJONG   NG 18/12/11 17:30                                -1.116 mm              0.319 mm              0.319 mm        
  144. SEJONG   EG 18/12/11 17:30                                -0.113 mm              0.178 mm              0.178 mm        
  145. SEJONG   NG 18/12/12 17:29                                -2.354 mm              0.466 mm              0.466 mm        
  146. SEJONG   EG 18/12/12 17:29                                 0.611 mm              0.242 mm              0.242 mm        

  147. YARRA12M CL 0 18/12/11 17:36                           -3374.725 ns              0.034 ns              0.034 ns        
  148. YARRA12M CL 1 18/12/11 17:36                              53.826 D-14            0.221 D-14            0.221 D-14      
  174. YARRA12M BR 0 18/12/12 02:20                               0.452 ns              0.039 ns              0.039 ns        
  175. YARRA12M BR 1 18/12/12 02:20                               2.989 D-14            0.330 D-14            0.330 D-14      
  176. YARRA12M BR 0 18/12/12 12:23                              -1.727 ns              0.197 ns              0.197 ns        
  177. YARRA12M BR 1 18/12/12 12:23                               2.313 D-14            0.428 D-14            0.428 D-14      
  178. YARRA12M AT 0 18/12/11 17:30                             375.788 ps              8.766 ps              8.766 ps
       YARRA12M Atm  2018.12.12-05:32:35.101  Avg:   380.470 ps   Rms:      39.818 ps   Tot_Rms:      39.817 ps
  204. YARRA12M NG 18/12/11 17:30                                -0.465 mm              0.224 mm              0.224 mm        
  205. YARRA12M EG 18/12/11 17:30                                -0.470 mm              0.214 mm              0.214 mm        
  206. YARRA12M NG 18/12/12 17:29                                 0.949 mm              0.203 mm              0.203 mm        
  207. YARRA12M EG 18/12/12 17:29                                 1.207 mm              0.217 mm              0.217 mm        

 Atmosphere Constraint Statistics
  1. HOBART26 Input  40.00 ps/h RMS  31.58 ps/h NRMS  0.79 share 0.26 count  25
  2. KATH12M  Input  40.00 ps/h RMS  66.96 ps/h NRMS  1.67 share 0.21 count  25
  3. SEJONG   Input  40.00 ps/h RMS  15.98 ps/h NRMS  0.40 share 0.13 count  25
  4. YARRA12M Input  40.00 ps/h RMS  38.38 ps/h NRMS  0.96 share 0.10 count  25
     Overall                    RMS  42.45 ps/h NRMS  1.06 share 0.17 count 100

 Clock Constraint Statistics
  1. KATH12M  Input   2.00 D-14 RMS   1.80 D-14 NRMS  0.90 share 0.31 count  25
  2. SEJONG   Input   2.00 D-14 RMS   1.25 D-14 NRMS  0.62 share 0.33 count  25
  3. YARRA12M Input   2.00 D-14 RMS   1.53 D-14 NRMS  0.76 share 0.32 count  25
     Overall                    RMS   1.54 D-14 NRMS  0.77 share 0.32 count  75

  208. X Wobble  0,  18/12/12 05:33      127.1425 masec    1014.36 microasec     153.96 microasec     153.95 microasec
  209. Y Wobble  0,  18/12/12 05:33      271.5207 masec     516.01 microasec     186.59 microasec     186.59 microasec
  210. UT1-TAI   0,  18/12/12 05:33   -37020.2291  msec     253.74 microsec       19.70 microsec       19.70 microsec
  211. UT1-TAI   1,  18/12/12 05:33       -0.6425  ms/d    -122.10 micros/d       52.19 micros/d       52.19 micros/d
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
18/12/12 05:33      127.1425       271.5207    -37020.2291        153.96       186.59        19.70

 EOP epoch (TT)   MJD: 58464.232392        NUT epoch (TT)   MJD: 58464.232392
  212. Nutation offset in longitude (Psi)                1.246 mas      133.6 microasec      133.6 microasec       
       Nutation offset around X-axis       (dX)          0.496 mas       53.1 microasec       53.1 microasec       
       Nutation offset wrt IAU 1980 model (Psi)       -107.851 mas      133.6 microasec      133.6 microasec       
  213. Nutation offset in obliquity (Eps)                0.199 mas       58.4 microasec       58.3 microasec       
       Nutation offset around Y-axis       (dY)          0.199 mas       58.4 microasec       58.3 microasec       
       Nutation offset wrt IAU 1980 model (Eps)         -7.816 mas       58.4 microasec       58.3 microasec       

  214. KATH12M -SEJONG   Clock offset                           -68.621 ps              6.957 ps              6.957 ps
  215. KATH12M -YARRA12M Clock offset                            86.501 ps              5.750 ps              5.750 ps
  216. SEJONG  -YARRA12M Clock offset                            95.496 ps              6.946 ps              6.946 ps
 
 General constraints usage information:                                                                                 
 
 1) CLO_RATE "Clock rate between segments     " sigma  2.000E+00 10^-14 sec/sec
 2) ATM_RATE "Atmosphere rate between segments" sigma  4.000E+01 psec/hr
 
 Corrected Reduced Chi-Square   1.0000